Wow, what an event! GRAVITY was our most successful hill climb in recent years and we’re extremely grateful for every entry.
Your entry has contributed greatly towards a sizable donation towards our chosen charity, Ben’s Den – The exact amount is still being calculated and this post will be updated once complete.
Winners of any prize money will be contacted soon.
We’re extremely excited to present the official hill climb results below (scroll sideways to view full table):
ICC BDHC 2024 Rider Times – FINAL
Name | Category | Course | Race Number | Start time | End time | Duration | Lane |
---|---|---|---|---|---|---|---|
Dexter Eyers | Male U11 – half | half course | 1 | 10:00:00 | 10:02:01 | 00:02:01 | 1 |
Grace Miller | Female U11 – half | half course | 2 | 10:00:30 | 10:02:17 | 00:01:47 | 1 |
Isla Parkin | Female U11 – half | half course | 3 | 10:01:30 | 10:02:29 | 00:00:59 | 1 |
Nathaniel Parkin | Male U16 – half | half course | 4 | 10:02:00 | 10:02:42 | 00:00:42 | 1 |
Floss Glenie | Female U11 -half | half course | 5 | 10:02:30 | 10:03:37 | 00:01:07 | 1 |
Heidi Eyers | Female U11 | full course | 6 | 10:15:00 | 10:17:33 | 00:02:33 | Left |
Ruby Miller | Female U11 | full course | 7 | 10:15:30 | 10:18:01 | 00:02:31 | Right |
Peresphone Emuss | Female U11 | full course | 8 | 10:16:00 | 10:18:37 | 00:02:37 | Left |
Lee Perkins | Male 40-50 | full course | 9 | 10:16:30 | 10:17:47 | 00:01:17 | Right |
Stanley Perkins | Male U16 | full course | 10 | 10:17:00 | 10:18:30 | 00:01:30 | Left |
Eric Perkins | Male U11 | full course | 11 | 10:17:30 | 10:19:28 | 00:01:58 | Right |
Jack Biggs | Male U11 | full course | 12 | 10:18:00 | 10:19:31 | 00:01:31 | Left |
Summer Biggs | Female U16 | full course | 13 | 10:18:30 | 10:20:22 | 00:01:52 | Right |
Finely Grivan | Male U16 | full course | 14 | 10:19:00 | 10:20:30 | 00:01:30 | Left |
Zack Girvan | Male U11 | full course | 15 | 10:19:30 | 10:21:24 | 00:01:54 | Right |
Ruth Girvan | Female 40-50 | full course | 16 | 10:20:00 | 10:21:51 | 00:01:51 | Left |
Henry Wilson | Male U16 | full course | 17 | 10:20:30 | 10:22:08 | 00:01:38 | Right |
Steve Oakes | Male 50-60 | full course | 18 | 10:21:00 | 10:22:23 | 00:01:23 | Left |
Miles Oakes | Male U11 | full course | 19 | 10:21:30 | 10:23:13 | 00:01:43 | Right |
Olivia Marriot | Female U16 | full course | 20 | 10:22:00 | 10:23:37 | 00:01:37 | Left |
Lucy Ball | Female U16 | full course | 21 | 10:22:30 | 10:23:52 | 00:01:22 | Right |
Joshua Ball | Male U16 | full course | 22 | 10:23:00 | 10:24:29 | 00:01:29 | Left |
Kev Fearnshaw | Male 40-50 | full course | 23 | 10:23:30 | 10:24:48 | 00:01:18 | Right |
Ned Fearnshaw | Male U11 | full course | 24 | 10:24:00 | 10:25:54 | 00:01:54 | Left |
Deb Fearnshaw | Female 40-50 | full course | 25 | 10:24:30 | 10:26:49 | 00:02:19 | Right |
Daniel Farrand | Male 40-50 | full course | 26 | 10:25:00 | 10:26:12 | 00:01:12 | Left |
Noah Farrand | Male U11 | full course | 27 | 10:25:30 | 10:28:23 | 00:02:53 | Right |
Fionn Ferrari | Male U11 | full course | 28 | 10:26:00 | 10:28:30 | 00:02:30 | Left |
Alex Ferrari | Male 40-50 | full course | 29 | 10:26:30 | 10:28:12 | 00:01:42 | Right |
Aoife Ferrari | Female U16 | full course | 30 | 10:27:00 | 10:29:04 | 00:02:04 | Left |
Helen Langlands | Female 40-50 | full course | 31 | 10:27:30 | 10:29:32 | 00:02:02 | Right |
Jack Langlands | Male U11 | full course | 32 | 10:28:00 | 10:30:23 | 00:02:23 | Left |
Alex Langlands | Male 40-50 | full course | 33 | 10:28:30 | 10:30:35 | 00:02:05 | Right |
Phoebe Langlands | Female U16 | full course | 34 | 10:29:00 | 10:30:45 | 00:01:45 | Left |
Matt Smart | Male 40-50 | full course | 35 | 10:29:30 | 10:31:19 | 00:01:49 | Right |
Owen Smart | Male U11 | full course | 36 | 10:30:00 | 10:31:41 | 00:01:41 | Left |
Nico Billsborrow | Female U11 | full course | 37 | 10:30:30 | 10:33:39 | 00:03:09 | Right |
Jon Billsborrow | Male 50-60 | full course | 38 | 10:31:00 | 10:32:55 | 00:01:55 | Left |
Oscar Phipps | Male U11 | full course | 39 | 10:31:30 | 10:34:08 | 00:02:38 | Right |
Janna Miller | Female 40-50 | full course | 42 | 10:33:00 | 10:35:27 | 00:02:27 | Left |
Finn Miller | Male U16 | full course | 44 | 10:34:00 | 10:35:34 | 00:01:34 | Left |
Christopher Gration | Male 40-50 | full course | 45 | 10:34:30 | 10:36:27 | 00:01:57 | Right |
Sophie Guy | Female U16 | full course | 47 | 10:35:30 | 10:37:04 | 00:01:34 | Right |
Kevin Raine | Male 60+ | full course | 48 | 10:36:00 | 10:37:55 | 00:01:55 | Left |
Olly Humphreys | Male 40-50 | full course | 49 | 10:36:30 | 10:37:39 | 00:01:09 | Right |
Joseph Young | Male Junior | full course | 51 | 10:36:30 | 10:37:53 | 00:01:23 | Right |
Laura Woods | Female Senior | full course | 52 | 10:38:00 | 10:39:45 | 00:01:45 | Left |
Ruth Dunstan | Female senior | full course | 53 | 10:38:30 | 10:40:02 | 00:01:32 | Right |
Olivia Howcroft | Female Senior | full course | 54 | 10:39:00 | 10:40:41 | 00:01:41 | Left |
Steve Musgrave | Male 60+ | full course | 55 | 10:39:30 | 10:41:01 | 00:01:31 | Right |
Tim Glenie | Male 40-50 | full course | 56 | 10:40:00 | 10:41:23 | 00:01:23 | Left |
Louise Glysen | Female 50+ | full course | 57 | 10:40:30 | 10:42:52 | 00:02:22 | Right |
Noah Starbuck | Male Junior | full course | 59 | 10:41:30 | 10:42:40 | 00:01:10 | Right |
Stephen Prince | Male 40-50 | full course | 60 | 10:42:00 | 10:43:10 | 00:01:10 | Left |
John Holmes | Male 60+ | full course | 61 | 10:42:30 | 10:44:09 | 00:01:39 | Right |
Ben Marsh | Male Senior | full course | 62 | 10:43:00 | 10:44:04 | 00:01:04 | Left |
Lynsey Blackburn | Female 40-50 | full course | 63 | 10:43:30 | 10:45:39 | 00:02:09 | Right |
Lisa Williams | Female 40-50 | full course | 64 | 10:44:00 | 10:46:08 | 00:02:08 | Left |
Gary Swift | Male 60+ | full course | 65 | 10:44:30 | 10:46:13 | 00:01:43 | Right |
Ab Woolass | Male 50-60 | full course | 66 | 10:45:00 | 10:46:40 | 00:01:40 | Left |
Craig Lamont | Male 50-60 | full course | 67 | 10:45:30 | 10:47:00 | 00:01:30 | Right |
Christine Smith | Female 50+ | full course | 68 | 10:46:00 | 10:48:40 | 00:02:40 | Left |
Mark Dogelio | Male Senior | full course | 70 | 10:47:00 | 10:48:19 | 00:01:19 | Left |
Abbie Taylor | Female senior | full course | 71 | 10:47:30 | 10:48:51 | 00:01:21 | Right |
Sam Novak | Male Senior | full course | 72 | 10:48:00 | 10:49:25 | 00:01:25 | Left |
Chris Chambers | Male 50-60 | full course | 74 | 10:49:00 | 10:51:25 | 00:02:25 | Left |
Phil Evans | Male senior | full course | 75 | 10:49:30 | 10:50:54 | 00:01:24 | Right |
Nathan Roberts | Male senior | full course | 78 | 10:51:00 | 10:52:19 | 00:01:19 | Left |
Jamie Campbell | Male 40-50 | full course | 79 | 10:51:30 | 10:52:57 | 00:01:27 | Right |
Pete Wilkinson | Male 50-60 | full course | 80 | 10:52:00 | 10:53:29 | 00:01:29 | Left |
Simon Hale | Male 50-60 | full course | 81 | 10:52:30 | 10:53:39 | 00:01:09 | Right |
Oliver Sewell | Male Senior | full course | 82 | 10:53:00 | 10:54:14 | 00:01:14 | Left |
Julian Wright | Male 50-60 | full course | 83 | 10:53:30 | 10:55:17 | 00:01:47 | Right |
Sean Reek | Male 50-60 | full course | 84 | 10:54:00 | 10:55:27 | 00:01:27 | Left |
Chris Stray | Male senior | full course | 85 | 10:54:30 | 10:55:58 | 00:01:28 | Right |
Ed Emuss | Male 40-50 | full course | 86 | 10:55:00 | 10:56:30 | 00:01:30 | Left |
Sam Willetts | Male senior | full course | 87 | 10:55:30 | 10:58:08 | 00:02:38 | Right |
Ryan Clarke | Male senior | full course | 88 | 10:56:00 | 10:57:06 | 00:01:06 | Left |
Matt Harvey | Male senior | full course | 89 | 10:56:30 | 10:58:53 | 00:02:23 | Right |
Robert Taylor | Male 50-60 | full course | 90 | 10:57:00 | 10:58:41 | 00:01:41 | Left |
Kieron Salt | Male 50-60 | full course | 91 | 10:57:30 | 10:59:02 | 00:01:32 | Right |
Chris Kaye | Male 40-50 | full course | 92 | 10:58:00 | 10:59:20 | 00:01:20 | Left |
Ryan Barrell | Male senior | full course | 93 | 10:58:30 | 10:59:51 | 00:01:21 | Right |
Andrew White | Male senior | full course | 94 | 10:59:00 | 11:00:38 | 00:01:38 | Left |
Paolo Coppo | Male 50-60 | full course | 95 | 10:59:30 | 11:00:53 | 00:01:23 | Right |
Robert Glysen | Male 50-60 | full course | 96 | 11:00:00 | 11:02:24 | 00:02:24 | Left |
Matt Hay | Male senior | full course | 100 | 11:02:00 | 11:03:20 | 00:01:20 | Left |
Euan Bell | Male senior | full course | 102 | 11:03:00 | 11:04:13 | 00:01:13 | Left |
Samuel Hillen | Male senior | full course | 103 | 11:03:30 | 11:04:32 | 00:01:02 | Right |
Josh Giddings | Male senior | full course | 104 | 11:04:00 | 11:04:56 | 00:00:56 | Left |
Simon Joiner | Male 50-60 | full course | 105 | 11:04:30 | 11:06:26 | 00:01:56 | Right |
A massive thank you again to everyone who participated, volunteered or turned up to cheer on the riders.
There are a number of photos posted to our Facebook Discussions Page (please complete the membership questions otherwise your request won’t be approved)
Here’s to next year!